Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  567'6  567'0  569'6  562'6  564'0  -3'6  567'6  3:33A Jun 23
WHEAT  Sep 25 @W5U  583'4  583'0  585'6  578'2  579'4  -4'0  583'4  3:35A Jun 23
WHEAT  Dec 25 @W5Z  606'0  607'0  607'6  601'0  602'0  -4'0  606'0  3:34A Jun 23
WHEAT  Mar 26 @W6H  625'4  626'4  627'0  620'4  621'4  -4'0  625'4  3:33A Jun 23
WHEAT  May 26 @W6K  635'6  637'2  637'2  631'0  631'6  -4'0  635'6  3:31A Jun 23
WHEAT  Jul 26 @W6N  641'4  639'4  642'2  637'0  637'0  -4'4  641'4  3:17A Jun 23
WHEAT  Sep 26 @W6U  652'0  649'6  653'0  649'6  652'0  0'0  652'0  11:31P Jun 22
WHEAT  Dec 26 @W6Z  667'6  667'6  667'6  667'0  667'0  -0'6  667'6  10:58P Jun 22
WHEAT  Mar 27 @W7H  679'2  678'2  678'6  677'6  678'6  -0'4  679'2  10:41P Jun 22
WHEAT  May 27 @W7K  681'4        664'0  0'0  681'4  1:15P Jun 20
WHEAT  Jul 27 @W7N  668'0        667'0  0'0  668'0  1:15P Jun 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  563'2  563'0  564'4  559'0  560'4  -2'6  563'2  3:29A Jun 23
HARD RED WIN... Sep 25 @KW5U  578'6  579'0  579'6  574'4  576'0  -2'6  578'6  3:34A Jun 23
HARD RED WIN... Dec 25 @KW5Z  602'0  602'0  603'0  597'6  599'2  -2'6  602'0  3:30A Jun 23
HARD RED WIN... Mar 26 @KW6H  621'4  621'4  622'2  617'0  618'6  -2'6  621'4  3:30A Jun 23
HARD RED WIN... May 26 @KW6K  632'0  627'4  632'0  627'4  629'0  -3'0  632'0  3:29A Jun 23
HARD RED WIN... Jul 26 @KW6N  638'2  635'4  638'0  635'4  636'4  -1'6  638'2  3:06A Jun 23
HARD RED WIN... Sep 26 @KW6U  654'2  651'2  658'0  648'6  648'6  -4'6  649'4s  1:15P Jun 20
HARD RED WIN... Dec 26 @KW6Z  669'6  665'2  673'0  665'2  673'0  -3'2  666'4s  1:15P Jun 20
HARD RED WIN... Mar 27 @KW7H  678'6  680'0  680'0  680'0  680'0  -0'6  678'0s  1:15P Jun 20
HARD RED WIN... May 27 @KW7K  675'4          -0'6  674'6s  1:15P Jun 20
HARD RED WIN... Jul 27 @KW7N  658'4          -0'6  657'6s  1:15P Jun 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  638'6  638'0  638'0  632'6  636'6  -2'0  638'6  3:15A Jun 23
HARD RED SPR... Sep 25 @MW5U  656'6  656'0  656'0  650'6  655'0  -1'6  656'6  3:29A Jun 23
HARD RED SPR... Dec 25 @MW5Z  675'4  671'2  674'6  669'2  673'4  -2'0  675'4  3:29A Jun 23
HARD RED SPR... Mar 26 @MW6H  694'2  689'6  698'0  688'0  691'6  -2'4  691'6s  1:32P Jun 20
HARD RED SPR... May 26 @MW6K  700'0  699'0  701'4  695'2  696'6  -3'2  696'6s  1:32P Jun 20
HARD RED SPR... Jul 26 @MW6N  701'4  698'2  702'0  693'0  696'0  -5'4  696'0s  1:32P Jun 20
HARD RED SPR... Sep 26 @MW6U  688'0  687'0  688'0  679'0  679'2  -3'4  684'4s  1:32P Jun 20
HARD RED SPR... Dec 26 @MW6Z  695'2  692'4  697'0  692'4  692'4  -1'6  693'4s  1:32P Jun 20
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  564'0
Change:  -3'6
Bid:  563'6
Ask:  564'0
Today's High:  569'6
Today's Low:  562'6
Volume:  49,117
Open:  567'0
Settle:  567'6
Prev:  567'6
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
3:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN