Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  551'6  550'6  557'0  546'0  546'2  -5'4  551'6  7:44A Apr 16
WHEAT  Jul 24 @W4N  567'4  566'4  572'6  561'6  562'0  -5'4  567'4  7:44A Apr 16
WHEAT  Sep 24 @W4U  583'6  583'6  588'4  578'4  579'0  -4'6  583'6  7:44A Apr 16
WHEAT  Dec 24 @W4Z  607'2  606'4  611'4  602'2  602'2  -5'0  607'2  7:44A Apr 16
WHEAT  Mar 25 @W5H  625'4  625'6  628'6  623'2  623'4  -2'0  625'4  7:04A Apr 16
WHEAT  May 25 @W5K  636'0  636'0  638'6  632'0  632'0  -4'0  636'0  7:43A Apr 16
WHEAT  Jul 25 @W5N  637'6  638'2  640'0  633'6  633'6  -4'0  637'6  7:42A Apr 16
WHEAT  Sep 25 @W5U  644'2        643'2  0'0  644'2  1:15P Apr 15
WHEAT  Dec 25 @W5Z  653'6  655'0  655'0  653'2  653'2  -0'4  653'6  4:50A Apr 16
WHEAT  Mar 26 @W6H  662'0  663'0  663'0  663'0  663'0  1'0  662'0  3:43A Apr 16
WHEAT  May 26 @W6K  660'2          0'0  660'2  1:15P Apr 15
WHEAT  Jul 26 @W6N  623'2        625'0  0'0  623'2  1:15P Apr 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  584'0  584'6  591'4  580'4  581'6  -2'2  584'0  7:44A Apr 16
HARD RED WIN... Jul 24 @KW4N  580'6  581'6  589'0  577'4  578'6  -2'0  580'6  7:44A Apr 16
HARD RED WIN... Sep 24 @KW4U  591'4  592'4  599'2  588'6  589'0  -2'4  591'4  7:43A Apr 16
HARD RED WIN... Dec 24 @KW4Z  610'6  611'6  618'0  607'6  608'2  -2'4  610'6  7:39A Apr 16
HARD RED WIN... Mar 25 @KW5H  626'6  630'2  634'0  623'6  624'2  -2'4  626'6  7:43A Apr 16
HARD RED WIN... May 25 @KW5K  635'0  636'2  636'2  633'4  633'4  -1'4  635'0  6:37A Apr 16
HARD RED WIN... Jul 25 @KW5N  628'6  629'6  629'6  626'0  627'0  -1'6  628'6  5:24A Apr 16
HARD RED WIN... Sep 25 @KW5U  636'2        638'6  -3'4  632'6s  1:15P Apr 15
HARD RED WIN... Dec 25 @KW5Z  646'2  637'4  637'4  634'2  634'6  -2'6  643'4s  1:15P Apr 15
HARD RED WIN... Mar 26 @KW6H  653'0        634'0  -3'0  650'0s  1:15P Apr 15
HARD RED WIN... May 26 @KW6K  658'4          -3'0  655'4s  1:15P Apr 15
HARD RED WIN... Jul 26 @KW6N  625'4        615'0  -3'0  622'4s  1:15P Apr 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  637'0  637'0  651'2  637'0  638'6  1'6  637'0  7:40A Apr 16
HARD RED SPR... Jul 24 @MW4N  644'0  644'2  659'4  644'2  647'0  3'0  644'0  7:34A Apr 16
HARD RED SPR... Sep 24 @MW4U  653'6  656'4  669'2  656'2  658'6  5'0  653'6  7:24A Apr 16
HARD RED SPR... Dec 24 @MW4Z  670'4  673'0  685'0  673'0  674'6  4'2  670'4  7:32A Apr 16
HARD RED SPR... Mar 25 @MW5H  685'6  692'0  698'0  690'0  690'0  4'2  685'6  5:08A Apr 16
HARD RED SPR... May 25 @MW5K  699'4  693'0  693'0  693'0  693'0  -6'4  693'0s  1:31P Apr 15
HARD RED SPR... Jul 25 @MW5N  701'0        701'0  -4'0  697'0s  1:31P Apr 15
HARD RED SPR... Sep 25 @MW5U  677'0        681'4  -3'0  674'0s  1:31P Apr 15
HARD RED SPR... Dec 25 @MW5Z  680'0        702'0  -3'0  677'0s  1:31P Apr 15
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  546'2
Change:  -5'4
Bid:  546'0
Ask:  546'6
Today's High:  557'0
Today's Low:  546'0
Volume:  46,713
Open:  550'6
Settle:  551'6
Prev:  551'6
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN