Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  94.8700  94.8725  94.8700  94.8725  0.0025  94.8700  10:17P Sep 19
30 DAY FED F... Oct 24 @FF4V  95.175  95.170  95.175  95.170  95.175  0.000  95.175  9:56P Sep 19
30 DAY FED F... Nov 24 @FF4X  95.445  95.445  95.445  95.445  95.445  0.000  95.445  11:08P Sep 19
30 DAY FED F... Dec 24 @FF4Z  95.680  95.680  95.685  95.680  95.685  0.005  95.680  10:37P Sep 19
30 DAY FED F... Jan 25 @FF5F  95.920  95.920  95.930  95.910  95.930  0.010  95.920  11:12P Sep 19
30 DAY FED F... Feb 25 @FF5G  96.230  96.240  96.245  96.225  96.245  0.015  96.230  9:56P Sep 19
30 DAY FED F... Mar 25 @FF5H  96.355  96.365  96.370  96.350  96.370  0.015  96.355  11:12P Sep 19
30 DAY FED F... Apr 25 @FF5J  96.545  96.555  96.565  96.545  96.565  0.020  96.545  10:39P Sep 19
30 DAY FED F... May 25 @FF5K  96.710  96.725  96.735  96.720  96.735  0.025  96.710  11:12P Sep 19
30 DAY FED F... Jun 25 @FF5M  96.825  96.835  96.850  96.835  96.850  0.025  96.825  11:12P Sep 19
30 DAY FED F... Jul 25 @FF5N  96.930  96.935  96.960  96.935  96.960  0.030  96.930  10:00P Sep 19
30 DAY FED F... Aug 25 @FF5Q  97.015  97.025  97.045  97.025  97.045  0.030  97.015  11:12P Sep 19
30 DAY FED F... Sep 25 @FF5U  97.045  97.050  97.075  97.050  97.075  0.030  97.045  10:54P Sep 19
30 DAY FED F... Oct 25 @FF5V  97.085  97.090  97.115  97.090  97.110  0.025  97.085  11:12P Sep 19
30 DAY FED F... Nov 25 @FF5X  97.120        97.130    97.120   
30 DAY FED F... Dec 25 @FF5Z  97.135  97.170  97.170  97.170  97.170  0.035  97.135  9:56P Sep 19
30 DAY FED F... Jan 26 @FF6F  97.150        97.125    97.150   
30 DAY FED F... Feb 26 @FF6G  97.170        97.205    97.170   
30 DAY FED F... Mar 26 @FF6H  97.180            97.180   
30 DAY FED F... Apr 26 @FF6J  97.190            97.190   
30 DAY FED F... May 26 @FF6K  97.190            97.190   
30 DAY FED F... Jun 26 @FF6M  97.190          0.000  97.190s  2:01P Sep 19
30 DAY FED F... Jul 26 @FF6N  97.205          0.000  97.205s  2:01P Sep 19
30 DAY FED F... Aug 26 @FF6Q  97.125          0.000  97.125s  2:01P Sep 19
30 DAY FED F... Sep 26 @FF6U  97.125          0.000  97.125s  2:01P Sep 19
30 DAY FED F... Oct 26 @FF6V  97.120          0.000  97.120s  2:01P Sep 19
30 DAY FED F... Nov 26 @FF6X  97.100          0.000  97.100s  2:01P Sep 19
30 DAY FED F... Dec 26 @FF6Z  97.080          0.000  97.080s  2:01P Sep 19
30 DAY FED F... Jan 27 @FF7F  97.065          0.000  97.065s  2:01P Sep 19
30 DAY FED F... Feb 27 @FF7G  97.050          0.000  97.050s  2:01P Sep 19
30 DAY FED F... Mar 27 @FF7H  97.035          0.000  97.035s  2:01P Sep 19
30 DAY FED F... Apr 27 @FF7J  96.995          0.000  96.995s  2:01P Sep 19
30 DAY FED F... May 27 @FF7K  96.970          0.000  96.970s  2:01P Sep 19
30 DAY FED F... Jun 27 @FF7M  96.950          0.000  96.950s  2:01P Sep 19
30 DAY FED F... Jul 27 @FF7N  96.930          0.000  96.930s  2:01P Sep 19
30 DAY FED F... Aug 27 @FF7Q  96.850          0.000  96.850s  2:01P Sep 19
30 DAY FED F... Sep 27 @FF7U  96.850          0.000  96.850s  2:01P Sep 19
30 DAY FED F... Oct 27 @FF7V  96.845          0.000  96.845s  2:01P Sep 19
30 DAY FED F... Nov 27 @FF7X  96.825          0.000  96.825s  2:01P Sep 19
30 DAY FED F... Dec 27 @FF7Z  96.805          0.000  96.805s  2:01P Sep 19
30 DAY FED F... Jan 28 @FF8F  96.790          0.000  96.790s  2:01P Sep 19
30 DAY FED F... Feb 28 @FF8G  96.775          0.000  96.775s  2:01P Sep 19
30 DAY FED F... Mar 28 @FF8H  96.760          0.000  96.760s  2:01P Sep 19
30 DAY FED F... Apr 28 @FF8J  96.720          0.000  96.720s  2:01P Sep 19
30 DAY FED F... May 28 @FF8K  96.695          0.000  96.695s  2:01P Sep 19
30 DAY FED F... Jun 28 @FF8M  96.675          0.000  96.675s  2:01P Sep 19
30 DAY FED F... Jul 28 @FF8N  96.655          0.000  96.655s  2:01P Sep 19
30 DAY FED F... Aug 28 @FF8Q  96.575          0.000  96.575s  2:01P Sep 19
30 DAY FED F... Sep 28 @FF8U  96.575          0.000  96.575s  2:01P Sep 19
30 DAY FED F... Oct 28 @FF8V  96.570          0.000  96.570s  2:01P Sep 19
30 DAY FED F... Nov 28 @FF8X  96.550          0.000  96.550s  2:01P Sep 19
30 DAY FED F... Dec 28 @FF8Z  96.530          0.000  96.530s  2:01P Sep 19
30 DAY FED F... Jan 29 @FF9F  96.515          0.000  96.515s  2:01P Sep 19
30 DAY FED F... Feb 29 @FF9G  96.500          0.000  96.500s  2:01P Sep 19
30 DAY FED F... Mar 29 @FF9H  96.485          0.000  96.485s  2:01P Sep 19
30 DAY FED F... Apr 29 @FF9J  96.445          0.000  96.445s  2:01P Sep 19
30 DAY FED F... May 29 @FF9K  96.420          0.000  96.420s  2:01P Sep 19
30 DAY FED F... Jun 29 @FF9M  96.400          0.000  96.400s  2:01P Sep 19
30 DAY FED F... Jul 29 @FF9N  96.380          0.000  96.380s  2:01P Sep 19
30 DAY FED F... Aug 29 @FF9Q  96.300          0.000  96.300s  2:01P Sep 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8725
Change:  0.0025
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8700
Volume:  14,453
Open:  94.8700
Settle:  94.8700
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-19-2024
10:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN