Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 24 @BO4K  42.01  42.38  43.91  42.38  43.91  1.80  43.81s  1:15P May 10
SOYBEAN OIL  Jul 24 @BO4N  42.64  42.81  44.76  42.68  44.31  1.80  44.44s  1:19P May 10
SOYBEAN OIL  Aug 24 @BO4Q  42.93  43.10  44.99  42.96  44.56  1.75  44.68s  1:19P May 10
SOYBEAN OIL  Sep 24 @BO4U  43.17  43.37  45.12  43.18  44.71  1.70  44.87s  1:19P May 10
SOYBEAN OIL  Oct 24 @BO4V  43.32  43.46  45.13  43.30  44.81  1.63  44.95s  1:19P May 10
SOYBEAN OIL  Dec 24 @BO4Z  43.66  43.82  45.33  43.64  45.05  1.53  45.19s  1:19P May 10
SOYBEAN OIL  Jan 25 @BO5F  43.89  44.09  45.45  43.88  45.15  1.41  45.30s  1:19P May 10
SOYBEAN OIL  Mar 25 @BO5H  44.16  44.36  45.62  44.17  45.29  1.27  45.43s  1:19P May 10
SOYBEAN OIL  May 25 @BO5K  44.48  44.69  45.88  44.50  45.53  1.20  45.68s  1:18P May 10
SOYBEAN OIL  Jul 25 @BO5N  44.78  44.99  46.03  44.95  45.94  1.15  45.93s  1:15P May 10
SOYBEAN OIL  Aug 25 @BO5Q  44.74  45.00  45.06  44.88  44.88  1.12  45.86s  1:15P May 10
SOYBEAN OIL  Sep 25 @BO5U  44.55  44.84  44.93  44.72  44.77  1.10  45.65s  1:15P May 10
SOYBEAN OIL  Oct 25 @BO5V  44.29  44.62  44.66  44.33  44.33  1.08  45.37s  1:15P May 10
SOYBEAN OIL  Dec 25 @BO5Z  44.26  44.87  45.41  44.42  45.38  1.06  45.32s  1:15P May 10
SOYBEAN OIL  Jan 26 @BO6F  44.28          1.05  45.33s  1:15P May 10
SOYBEAN OIL  Mar 26 @BO6H  44.29          1.05  45.34s  1:15P May 10
SOYBEAN OIL  May 26 @BO6K  44.20        45.50  1.04  45.24s  1:15P May 10
SOYBEAN OIL  Jul 26 @BO6N  44.21        44.30  1.04  45.25s  1:15P May 10
SOYBEAN OIL  Aug 26 @BO6Q  43.94          1.04  44.98s  1:15P May 10
SOYBEAN OIL  Sep 26 @BO6U  43.96          1.04  45.00s  1:15P May 10
SOYBEAN OIL  Oct 26 @BO6V  43.83          1.04  44.87s  1:15P May 10
SOYBEAN OIL  Dec 26 @BO6Z  44.05        43.81  1.04  45.09s  1:15P May 10
SOYBEAN OIL  Jul 27 @BO7N  43.94          1.04  44.98s  1:15P May 10
SOYBEAN OIL  Oct 27 @BO7V  43.93          1.04  44.97s  1:15P May 10
SOYBEAN OIL  Dec 27 @BO7Z  43.67          1.04  44.71s  1:15P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4K)
Exchange:  CBOT
Last Trade:  43.91
Change:  1.80
Bid: 
Ask:  49.70
Today's High:  43.91
Today's Low:  42.38
Volume:  155
Open:  42.38
Settle:  43.81s
Prev:  42.01
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@BO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN