Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  491'4  491'6  492'0  489'4  491'2  -0'2  491'4  12:15A Feb 11
CORN  May 25 @C5K  504'4  504'4  505'0  502'4  504'0  -0'4  504'4  12:11A Feb 11
CORN  Jul 25 @C5N  507'4  507'2  508'0  505'4  507'0  -0'4  507'4  12:04A Feb 11
CORN  Sep 25 @C5U  472'6  472'0  472'6  471'4  472'4  -0'2  472'6  12:11A Feb 11
CORN  Dec 25 @C5Z  471'2  470'4  471'0  470'0  470'6  -0'4  471'2  12:14A Feb 11
CORN  Mar 26 @C6H  482'0  481'0  481'2  480'6  481'2  -0'6  482'0  8:07P Feb 10
CORN  May 26 @C6K  488'0  487'2  487'2  487'2  487'2  -0'6  488'0  7:00P Feb 10
CORN  Jul 26 @C6N  490'2  489'2  489'6  489'2  489'6  -0'4  490'2  9:30P Feb 10
CORN  Sep 26 @C6U  470'4  469'4  469'4  469'0  469'0  -1'4  470'4  9:11P Feb 10
CORN  Dec 26 @C6Z  468'2  468'0  468'0  467'4  467'4  -0'6  468'2  9:11P Feb 10
CORN  Mar 27 @C7H  478'6        477'4  0'0  478'6  1:15P Feb 10
CORN  May 27 @C7K  484'0        470'0  0'0  484'0  1:15P Feb 10
CORN  Jul 27 @C7N  486'4        480'6  0'0  486'4  1:15P Feb 10
CORN  Sep 27 @C7U  472'6          0'0  472'6  1:15P Feb 10
CORN  Dec 27 @C7Z  462'6        462'2  0'0  462'6  1:15P Feb 10
CORN  Jul 28 @C8N  479'6          0'0  479'6  1:15P Feb 10
CORN  Dec 28 @C8Z  458'2        455'0  0'0  458'2  1:15P Feb 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  491'2
Change:  -0'2
Bid:  491'0
Ask:  491'2
Today's High:  492'0
Today's Low:  489'4
Volume:  250,904
Open:  491'6
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
12:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN