Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  405'6  406'0  407'2  405'2  406'6  1'0  405'6  11:55P Sep 19
CORN  Mar 25 @C5H  424'2  424'6  425'4  423'6  425'2  1'0  424'2  10:22P Sep 19
CORN  May 25 @C5K  435'2  434'6  436'4  434'6  436'2  1'0  435'2  11:21P Sep 19
CORN  Jul 25 @C5N  442'0  442'2  443'2  441'4  443'0  1'0  442'0  10:22P Sep 19
CORN  Sep 25 @C5U  439'6  441'2  441'2  440'0  440'2  0'4  439'6  8:34P Sep 19
CORN  Dec 25 @C5Z  445'6  445'6  447'6  445'6  447'6  2'0  445'6  11:17P Sep 19
CORN  Mar 26 @C6H  456'6  458'2  458'2  458'0  458'0  1'2  456'6  8:35P Sep 19
CORN  May 26 @C6K  463'0  464'2  464'4  463'6  464'4  1'4  463'0  8:57P Sep 19
CORN  Jul 26 @C6N  466'6  468'0  468'0  467'4  467'4  0'6  466'6  8:34P Sep 19
CORN  Sep 26 @C6U  449'6        450'0  0'0  449'6  1:15P Sep 19
CORN  Dec 26 @C6Z  451'4        450'4  0'0  451'4  1:15P Sep 19
CORN  Jul 27 @C7N  468'2        470'0  0'0  468'2  1:15P Sep 19
CORN  Dec 27 @C7Z  445'6        449'0  0'0  445'6  1:15P Sep 19
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 24 @IC4U  393'0          7'0  400'0s  2:31P Sep 13
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  406'6
Change:  1'0
Bid:  406'4
Ask:  406'6
Today's High:  407'2
Today's Low:  405'2
Volume:  166,204
Open:  406'0
Settle:  405'6
Prev:  405'6
Contract High: 
Contract Low: 
Updated:  Sep-19-2024
11:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN