Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.075 181.950 183.750 0.500
Jun 179.325 177.175 178.800 0.300
Aug 177.275 175.400 176.850 0.250
Oct 180.175 178.625 179.950 0.200
Dec 184.500 182.975 184.300 0.250
Feb 187.825 186.425 187.650 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.450 85.775 86.150 0.525
May 92.700 91.900 92.450 0.650
Jun 102.425 101.250 101.700 0.250
Jul 104.700 103.725 103.975 0.125
Aug 103.750 102.825 103.225 0.025
Oct 87.825 87.150 87.550 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 248.250 247.600 248.050 0.325
Apr 247.300 244.325 247.050 1.425
May 248.750 246.000 248.550 1.025
Aug 258.425 255.875 258.050 0.800
Sep 260.100 257.600 259.800 0.875
Oct 261.150 258.550 260.800 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.450 85.775 86.150 0.525
May 92.700 91.900 92.450 0.650
Jun 102.425 101.250 101.700 0.250
Jul 104.700 103.725 103.975 0.125
Aug 103.750 102.825 103.225 0.025
Oct 87.825 87.150 87.550 -0.025
Apr 86.450 85.775 86.150 0.525
May 92.700 91.900 92.450 0.650
Jun 102.425 101.250 101.700 0.250
Jul 104.700 103.725 103.975 0.125
Aug 103.750 102.825 103.225 0.025
Oct 87.825 87.150 87.550 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.34 16.34 16.34 -0.07
Apr 15.60 15.51 15.55 -0.09
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN