Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 443'0 435'4 437'4 -5'4
Dec 466'2 458'4 460'6 -5'4
Mar 481'6 474'2 476'4 -5'6
May 490'6 483'4 485'4 -5'4
Jul 495'2 488'4 490'6 -4'6
Sep 483'6 479'0 481'6 -2'4
Dec 490'4 485'6 489'4 -1'4
Mar 501'4 497'4 500'4 -1'2
May 506'6 504'6 506'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1152'2 1146'2 1152'0 -3'4
Sep 1161'6 1148'6 1158'2 -2'2
Nov 1181'0 1167'2 1176'6 -3'0
Jan 1196'0 1182'6 1191'4 -3'4
Mar 1202'4 1189'4 1198'0 -3'0
May 1209'2 1197'0 1206'4 -2'2
Jul 1214'6 1203'0 1213'0 -1'4
Aug 1200'2 1190'2 1199'0 -0'6
Sep 1167'2 1159'2 1166'6 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 652'4 633'2 644'0 3'6
Dec 671'2 652'0 662'4 4'0
Mar 687'0 668'6 679'0 4'2
May 693'0 675'6 686'6 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 724'6 701'2 715'0 6'4
Dec 741'6 718'4 732'4 6'4
Mar 753'0 731'0 744'6 7'0
May 755'4 739'0 749'0 7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9500 6.8025 6.8375 -0.0100
Dec 7.2025 7.0500 7.0800 -0.0125
Mar 7.3800 7.2350 7.2525 -0.0075
May 7.4825 7.3400 7.3600 0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3101 3071 3087 - 13
Sep 3126 3087 3107 - 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.25 67.64 67.86 -0.43
Sep 68.55 67.37 67.74 -0.48
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 234.875 231.500 234.100 2.225
Oct 230.325 227.400 229.425 1.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 354.575 349.575 354.000 2.125
Sep 349.850 344.350 348.775 2.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 97.450 96.475 96.675 -1.250
Oct 83.800 82.275 83.075 -1.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN