Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 429'4 430'2 -11'2
Mar 457'0 443'6 444'0 -11'4
May 464'6 452'0 452'0 -11'0
Jul 470'2 458'0 458'0 -10'4
Sep 463'0 454'2 454'4 -8'0
Dec 473'2 466'2 466'4 -6'4
Mar 485'2 478'0 479'4 -5'4
May 490'4 484'6 485'4 -5'4
Jul 492'6 487'2 488'6 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1138'6 1116'0 1119'4 -19'2
Jan 1152'2 1123'2 1124'4 -22'4
Mar 1161'4 1134'4 1135'6 -21'0
May 1170'6 1144'6 1146'0 -20'2
Jul 1177'0 1151'6 1153'0 -19'6
Aug 1161'6 1139'6 1141'6 -16'2
Sep 1128'0 1112'0 1115'2 -9'6
Nov 1125'0 1111'0 1115'2 -6'4
Jan 1132'4 1109'6 1124'0 -5'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 544'4 524'4 526'6 -9'0
Mar 558'6 539'4 541'0 -11'2
May 569'6 550'6 551'4 -12'0
Jul 580'4 562'0 562'2 -12'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 513'2 515'2 -10'4
Mar 549'6 529'4 531'0 -12'0
May 561'4 542'0 543'0 -12'2
Jul 574'6 555'2 555'6 -13'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7400 5.6175 5.6475 -0.0500
Mar 5.8725 5.7300 5.7675 -0.0625
May 5.9850 5.8575 5.8775 -0.0625
Jul 6.1200 5.9850 5.9975 -0.0650
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3303 3221 3222 - 62
Jan 3323 3240 3242 - 61
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 50.01 50.16 -0.09
Jan 51.07 50.34 50.49 -0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN