Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'2 443'6 446'4 2'4
May 454'4 451'0 453'2 2'0
Jul 460'2 456'6 459'4 2'4
Sep 453'2 450'2 453'0 2'4
Dec 464'2 461'6 463'4 1'6
Mar 477'0 474'2 477'0 2'0
May 483'2 481'0 483'2 1'2
Jul 487'4 485'4 486'6 1'0
Sep 468'2 467'6 467'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1055'0 1044'6 1055'0 13'0
Mar 1070'4 1056'4 1067'2 11'0
May 1081'4 1067'4 1078'4 10'4
Jul 1092'6 1079'6 1089'6 9'4
Aug 1089'0 1078'0 1086'6 9'0
Sep 1074'2 1063'4 1072'2 8'6
Nov 1078'2 1067'2 1076'2 8'4
Jan 1087'4 1079'2 1086'2 8'0
Mar 1088'0 1078'2 1087'6 8'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'2 519'4 9'0
May 529'4 520'0 529'0 7'6
Jul 540'2 531'2 540'0 7'2
Sep 553'6 545'4 553'4 6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'0 520'2 531'2 9'6
May 543'6 532'2 543'0 9'6
Jul 556'4 544'6 556'0 10'0
Sep 570'4 560'0 570'2 9'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7500 5.6700 5.7425 0.0700
May 5.8550 5.7750 5.8500 0.0725
Jul 5.9750 5.9175 5.9750 0.0775
Sep 6.1375 6.0700 6.1375 0.0800
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3016 2947 3016 69
Mar 3057 2988 3048 53
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.01 49.01 0.01
Mar 50.01 49.27 49.40
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 234.150 234.550 - 2.075
Apr 236.950 234.750 235.100 - 2.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.475 358.725 359.525 - 2.650
Mar 358.750 354.625 355.350 - 3.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 84.700 84.800 -0.875
Apr 91.600 90.400 90.450 -1.125
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN