Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'2 426'4 430'6 0'4
Mar 445'0 440'2 443'6 0'0
May 453'0 448'6 452'0 -0'2
Jul 459'2 455'0 458'0 -0'6
Sep 453'2 450'4 452'2 -1'2
Dec 464'0 461'2 463'0 -1'4
Mar 476'2 474'0 475'4 -1'4
May 483'0 480'6 482'4 -0'6
Jul 484'6 483'2 484'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1097'4 1085'2 1093'6 2'4
Jan 1113'4 1101'0 1110'4 2'6
Mar 1122'0 1109'6 1119'2 3'4
May 1132'4 1119'6 1129'6 4'4
Jul 1140'4 1127'4 1137'2 4'4
Aug 1130'6 1119'0 1128'0 4'4
Sep 1104'6 1094'0 1103'2 5'2
Nov 1101'6 1090'6 1101'0 5'2
Jan 1110'2 1100'2 1110'0 5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'6 517'2 530'2 6'0
Mar 547'0 534'2 545'4 5'0
May 557'2 545'2 555'6 4'0
Jul 567'0 556'2 565'6 2'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 505'6 520'2 7'2
Mar 536'0 522'4 534'6 5'6
May 547'4 535'2 546'6 5'0
Jul 560'0 549'0 558'6 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5675 5.4950 5.5650 0.0600
Mar 5.7625 5.7000 5.7600 0.0525
May 5.8950 5.8375 5.8950 0.0525
Jul 6.0175 5.9750 6.0025 0.0250
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3233 3130 3218 62
Jan 3249 3152 3234 60
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.84 48.56 48.65 -1.00
Jan 50.20 48.95 49.04 -0.97
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 236.800 235.500 236.600 1.325
Dec 232.250 227.025 228.550 - 2.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.700 334.000 336.550 - 5.275
Jan 336.750 326.825 329.625 - 4.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.675 80.825 80.850 0.025
Feb 82.575 82.000 82.075 -0.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN