DTN Chart Technical Points 02/24 16:30
DTN FUTURES 10 2/24/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 567.50 567.50 554.81 543.22 526.44 68.04 65.78 60.07 81 84 87 86
CBTWT MAY 573.25 573.50 560.14 550.43 535.83 67.13 64.90 59.43 83 86 87 83
KC WT MAR 554.25 563.00 552.97 544.32 533.04 55.46 56.18 54.99 61 76 77 78
KC WT MAY 567.00 575.31 565.00 556.29 544.91 56.04 56.68 55.31 63 76 78 79
MN WT MAR 5.80 5.83 5.77 5.74 5.73 55.61 54.91 52.27 63 74 72 66
MN WT MAY 5.96 5.97 5.90 5.87 5.84 60.71 58.58 54.36 72 78 74 63
CORN MAR 427.75 427.13 428.03 428.76 432.93 47.53 46.75 46.91 45 36 34 43
CORN MAY 438.50 438.69 438.61 438.03 441.36 50.49 49.34 48.24 52 46 55 60
CORN JUL 447.50 447.25 446.89 445.43 448.01 54.23 52.01 49.58 58 52 66 70
OATS MAR 329.25 329.63 319.58 311.86 304.54 76.41 69.50 59.43 72 81 87 87
OATS MAY 328.75 325.19 317.69 313.28 309.36 75.38 67.57 57.65 70 73 82 76
BEANS MAR1139.501138.061134.891112.751081.13 72.65 69.52 60.94 57 63 89 90
BEANS MAY1155.251153.561150.251127.041093.95 74.44 71.05 62.02 58 64 90 91
BEANS JUL1168.251166.441162.861139.541106.41 76.64 72.62 62.99 60 64 90 91
S MEAL MAR 310.70 308.50 307.09 302.30 300.13 65.27 61.11 54.79 72 59 82 80
S MEAL MAY 314.40 312.40 311.47 306.58 304.16 64.86 61.00 54.67 70 58 82 81
B OIL MAR 60.03 59.51 58.40 56.74 53.21 77.52 75.60 68.53 81 82 93 91
B OIL MAY 60.50 59.94 58.83 57.22 53.71 77.37 75.56 68.78 80 82 93 92
CATTLE FEB 245.03 246.02 245.02 241.50 236.57 63.07 63.33 59.39 53 73 90 94
CATTLE APR 239.10 240.94 241.26 239.83 236.53 46.72 51.20 53.58 26 49 70 76
FEEDER MAR 365.10 366.93 367.62 366.78 358.40 47.59 52.78 56.06 33 50 66 72
FEEDER APR 362.20 364.06 364.86 363.92 356.46 47.00 52.16 55.64 31 48 62 69
HOGS APR 95.80 94.16 93.16 95.04 93.35 60.60 57.76 56.96 84 75 31 19
HOGS MAY 100.50 98.79 97.54 99.06 97.27 64.00 60.79 59.28 91 85 41 25
COTTON MAR 63.56 63.02 62.39 62.30 63.48 65.36 57.58 49.68 84 75 50 33
COTTON MAY 65.56 65.12 64.49 64.29 65.13 63.29 58.00 51.43 80 78 59 41
RICE MAR 9.86 10.04 10.51 10.83 10.55 16.77 26.76 38.15 6 6 4 25
RICE MAY 10.22 10.40 10.85 11.15 10.85 17.50 27.66 38.93 6 6 4 26
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|