Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/27 16:30
DTN FUTURES  10       1/27/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 523.25 522.69 516.64 514.51 522.17 57.61 54.09 49.19  71  68 62 50
CBTWT    MAY 532.75 532.75 527.31 525.42 531.94 56.75 53.50 48.82  70  67 61 49
KC WT    MAR 532.75 532.25 526.50 524.93 524.48 56.29 54.71 51.80  64  66 58 49
KC WT    MAY 542.75 542.44 537.28 536.47 536.30 55.41 53.91 51.19  63  64 54 46
MN WT    MAR   5.72   5.73   5.68   5.69   5.73 54.08 51.35 48.12  67  73 46 30
MN WT    MAY   5.84   5.84   5.79   5.80   5.83 55.61 52.68 48.71  68  73 42 26
CORN     MAR 426.50 427.31 424.64 431.54 438.84 43.16 42.49 44.62  72  69 25 20
CORN     MAY 434.75 435.25 432.39 439.36 446.63 43.50 42.57 44.49  72  70 22 17
CORN     JUL 440.75 441.25 438.56 445.65 452.56 42.75 41.95 44.05  73  71 20 15
OATS     MAR 300.00 296.94 296.03 298.99 301.04 53.04 50.70 47.87  61  47 37 39
OATS     MAY 304.50 302.38 302.42 305.88 308.40 49.69 48.34 46.56  44  34 30 35
BEANS    MAR1067.251065.191059.061056.751082.79 55.47 50.48 47.77  60  68 62 50
BEANS    MAY1079.501077.311070.691068.791093.82 56.18 50.89 47.86  63  70 62 48
BEANS    JUL1092.501090.381083.421081.651104.61 56.89 51.50 48.28  65  72 64 49
S MEAL   MAR 294.00 296.10 293.17 296.44 305.48 43.81 42.47 44.15  54  68 30 21
S MEAL   MAY 298.00 299.33 297.09 300.38 309.81 43.45 41.87 43.64  56  66 26 18
B OIL    MAR  54.41  54.02  53.24  51.46  51.00 77.52 71.37 60.67  75  79 92 90
B OIL    MAY  54.95  54.56  53.78  51.99  51.45 78.40 72.17 61.35  75  80 92 90
CATTLE   FEB 235.60 234.73 234.19 234.66 228.47 58.03 57.45 54.68  83  70 67 61
CATTLE   APR 237.40 236.79 236.27 236.10 229.26 59.30 58.97 55.69  82  70 75 70
FEEDER   JAN 366.85 365.52 364.78 362.31 345.40 67.98 66.57 60.46  76  61 85 83
FEEDER   MAR 362.00 361.01 360.20 357.83 340.07 63.91 63.95 59.66  75  60 84 82
HOGS     FEB  89.05  88.54  87.96  86.54  84.17 71.25 66.51 59.25  69  74 89 88
HOGS     APR  96.83  96.52  95.53  93.21  89.49 78.96 73.72 64.65  71  77 91 92
COTTON   MAR  63.83  63.62  64.17  64.39  64.18 43.96 44.80 44.75  32  18 23 34
COTTON   MAY  65.45  65.28  65.78  65.91  65.48 45.14 46.53 46.14  32  19 30 46
RICE     MAR  10.96  10.81  10.72  10.47  10.32 72.33 65.69 55.13  76  76 91 93
RICE     MAY  11.24  11.08  11.00  10.75  10.59 72.48 65.88 55.36  75  75 91 93

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN